We develop a range of applications for the Mindray BS Series (120 / 200 / 300 / 400) analysers so that laboratories worldwide can enjoy the benefits of freedom of choice from an independent manufacturer, Randox Laboratories.
We have 59 reagents available for the Mindray BS Series (120 / 200 / 300 / 400), and are always developing more. If you don’t see the application you are looking for, please email us to request an application. All kits are produced to international standard and have ISO 13485 accreditation.
| Applications | |||
|---|---|---|---|
| Alanine Aminotransferase (ALT) | Albumin | Aldolase | |
| Alkaline Phosphatase (ALP) | Ammonia | Amylase | |
| Amylase Pancreatic | Apolipoprotein A-I | Apolipoprotein B | |
| Apolipoprotein C-III | Apolipoprotein E | Aspartate Aminotransferase (AST) | |
| Bile Acids | Bilirubin | Cholesterol Total | |
| Cholesterol HDL | Cholesterol LDL | Cholesterol sdLDL | |
| Cholinesterase (Butyryl) | CK-MB | CK-NAC | |
| Copper | CO2 Total | Creatinine | |
| CRP Canine | CRP Full Range | Cystatin C | |
| D-3-Hydroxybutyrate (Ranbut) | Ethanol | Ferritin | |
| Fructosamine | Gamma GT | Glucose | |
| Glucose/Fructose | Glutamate Dehydrogenase (GLDH) | Glutathione Peroxidase (Ransel) | |
| G6PDH | Homocysteine | IgA | |
| IgE | Iron | Lactate Dehydrogenase (LDH P-L) | |
| Lipase | Lipoprotein(a) | Magnesium | |
| Malic Acid | Microalbumin | Non-Esterified Fatty Acids (NEFA) | |
| Phosphorus | Rheumatoid Factor | Total Antioxidant Status (TAS) | |
| Total Iron Binding Capacity (TIBC) | Total Protein | Transferrin | |
| Triglycerides | Uric Acid | Urinary Protein | |
| Valproic Acid | |||
To find out more about our range of reagents, enquire now.