
The RX series offer high quality routine and specialised testing through the most comprehensive dedicated test menu available.
The needs of many laboratory types are met with the extensive test menu covering clinical, veterinary, toxicology, protein and research assays. Please see below for the complete RX series test menu.
Test Menu
Autoimmune
Complement Component 3 | CRP Full Range (0.3-160mg/l) | IgE | Rheumatoid Factor |
Complement Component 4 | CRP High Sensitivity | IgG | |
CRP | IgA | IgM |
Basic Metabolic Profile
Calcium | Creatinine Enzymatic | Potassium | |
CO2 Total | Creatinine (Jaffe) | Sodium | |
Chloride | Glucose | Urea |
Bone Profile
Alkaline Phosphatase | Calcium | Phosphorus | Total Protein |
Cardiac
Cholesterol | CRP Full Range(0.3-160mg/l) | Heart-Type Fatty Acid Binding Protein (H-FABP) | Triglycerides |
CK-MB | CRP High Sensitivity | Lipoprotein(a) | |
CK-NAC | Direct HDL Cholesterol | Myoglobin | |
CRP | Direct LDL Cholesterol | sdLDL-C |
Comprehensive Metabolic Profile
Albumin | Calcium | Glucose | Total Protein |
Alkaline Phosphatase | Chloride | Lactate | Urea |
ALT | CO2 Total | Potassium | |
AST (GOT) | Creatinine Enzymatic | Sodium | |
Direct Bilirubin | Creatinine (Jaffe) | Total Bilirubin |
Diabetes
Cholesterol | Direct LDL Cholesterol | Microalbumin | Urinary Protein |
Creatinine Enzymatic | Fructosamine | NEFA (Non-Esterified Fatty Acids) | |
Creatinine (Jaffe) | Glucose | Ranbut (Hydroxybutyrate) | |
Cystatin C | Glycerol | Total Protein | |
Direct HDL Cholesterol | HbA1c/Hb | Triglycerides |
Electrolytes
Calcium | CO2 Total | Potassium (Direct/Nondirect) | |
Chloride (Direct/Nondirect) | Magnesium | Sodium (Direct/Nondirect) |
Haemolytic Anaemia
G6PDH | Haptoglobin | LDH |
Hepatic Function
Albumin | Complement Component 3 | IgG | |
Aldolase | Complement Component 4 | IgM | |
Alkaline Phosphatase | Direct Bilirubin | Iron (UIBC) | |
ALT | Gamma GT | LDH | |
Ammonia | GLDH | Total Bilirubin | |
AST (GOT) | Glycerol | Total Protein | |
Bile Acids | Haptoglobin | Transferrin | |
Cholinesterase | IgA | Transthyretin (Prealbumin) |
Inflammation And Infection
ASO | CRP | Rheumatoid Factor | Lactate |
Lipids
Apolipoprotein A-I | Apolipoprotein CII | Cholesterol | Lipoprotein(a) |
Apolipoprotein AII | Apolipoprotein CIII | Direct HDL Cholesterol | sdLDL-C |
Apolipoprotein B | Apolipoprotein E | Direct LDL Cholesterol | Triglycerides |
Neonatal Screening
Alpha-1 Antitrypsin | CRP High Sensitivity | IgE | |
CRP | CRP Full Range (0.3-160mg/l) | Transthyretin (Prealbumin) |
Neurological Disorders (CSF)
IgA | IgG | IgM |
Nutritional Status
Albumin | Iron | Magnesium | Transferrin |
Copper | Iron (UIBC) | Potassium | Transthyretin (Prealbumin) |
Ferritin | Lipase | TIBC | Zinc |
Pancreatic Function
Amylase | LDH | Pancreatic Amylase | |
Glucose | Lipase |
Renal Function
Albumin | Creatinine Enzymatic | IgG | Sodium |
Ammonia | Creatinine (Jaffe) | LDH | Phosphorus (Inorganic) |
Beta-2 Microglobulin | Cystatin C | Magnesium | Urinary Protein |
Calcium | Glucose | Microalbumin | Urea |
Chloride | HbA1c/Hb | Potassium | Uric Acid |
Veterinary
Albumin | Cholesterol | Glycerol | Ranbut (Hydroxybutyrate) |
Alkaline phosphatase | Cholinesterase (Butyryl) | HDL | Ransel (Glutathione peroxidase) |
ALT (GPT) | CK-NAC | Iron (UIBC) | Ransod (Superoxide dismutase) |
Aldolase | CO2 Total | Lactate | Sodium |
Ammonia | Copper | Lactate dehydrogenase | Therapeutic drugs |
Amylase | Creatinine | LDL | Total Protein |
AST (GOT) | CRP | Lipase | Triglycerides |
Bile acids | Fructosamine | Magnesium | Urea |
Bilirubin | Gamma-GT | NEFA (Non-esterified fatty acids) | Uric Acid |
Calcium | GLDH | Phosphorus (Inorganic) | Urinary protein |
Chloride | Glucose | Potassium | Zinc |
Therapeutic Drugs:
Carbamazepine | Lithium | Theophyline | |
Phenobarbitol | Phenytoin | Valproic Acid | |
Drugs of Abuse
Ethanol | |||
Specific Proteins
Apolipoprotein A-I | Ceruloplasmin | Fructosamine | Microalbumin |
Apolipoprotein AII | Complement Component 3 | Haptoglobin | Myoglobin |
Apolipoprotein B | Complement Component 4 | HbA1c/Hb | Rheumatoid Factor |
Apolipoprotein CII | CRP | IgA | Transthyretin (Prealbumin) |
Apolipoprotein CIII | CRP Full Range (0.3-160mg/l) | IgE | Transferrin |
Apolipoprotein E | CRP High Sensitivity | IgG | |
ASO | Cystatin C | IgM | |
Beta-2 Microglobulin | Ferritin | Lipoprotein (a) |
Antioxidants
Albumin | Glutathione Reductase | TIBC | Uric Acid | |
Bilirubin | Ransel (Glutathione Peroxidase) | Total Antioxidant Status | ||
Ferritin | Ransod (Superoxide Dismutase) | Transferrin |
Biotechnology
Glutamate | Glutamine |
Food and Wine Testing
Acetic Acid | Copper | Glycerol | Potassium | |
Ammonia | Glucose | Iron | Total Antioxidant Status | |
Calcium | Glucose/Fructose | Malic Acid |
Product availability may vary from country to country. Some product may be for Research use Only. For more information on product application and availability, please contact your local Randox Representative.