Acusera 24.7 Packages Explained

Packages for Customisation
Acusera 24.7 now boasts even more customisation with the introduction of three distinct packages; Platinum, Gold & Silver.
The Acusera 24.7 software is an interlaboratory data management and peer group reporting package complementing the Acusera range of true third party quality controls. Designed to assist in the management of daily QC activities by providing access to an impressive range of features, including interactive charts and real-time peer group data, Acusera 24.7 Live Online will improve error detection, reduce false rejections, ensure accurate patient results, and help you meet regulatory requirements, such as ISO 15189.
The introduction of the new Acusera 24.7 packages ensures a solution to suit laboratories of all sizes and budgets. All three membership packages give our users access to the world-renowned Acusera 24.7 global peer group, but users now have the flexibility to choose whether they require access to additional features to help revolutionise their QC strategy.
Package Benefits
FEATURE | PLATINUM | GOLD | SILVER |
---|---|---|---|
Access to real-time peer group data | ✔ | ✔ | ✔ |
FEATURE | PLATINUM | GOLD | SILVER |
---|---|---|---|
Multiple levels of user access | ✔ | ✔ | ❌ |
Unlimited number of registered users | ✔ | ❌ | ❌ |
FEATURE | PLATINUM | GOLD | SILVER |
---|---|---|---|
Custom Multi-Rules | ✔ | ❌ | ❌ |
Ability to use other manufacturer controls or custom controls | ✔ | ❌ | ❌ |
FEATURE | PLATINUM | GOLD | SILVER |
---|---|---|---|
Data import via Acusera 24•7 Connect | ✔ | ✔ | ✔ |
Manual data entry by panel | ✔ | ✔ | ❌ |
Semi automated data entry via EDI | ✔ | ✔ | ✔ |
Recording of instrument events | ✔ | ❌ | ❌ |
FEATURE | PLATINUM | GOLD | SIGNIFICANCE |
---|---|---|---|
Automatic calculation of Mean, SD and %CV | ✔ | ✔ | ✔ |
Result History | ✔ | ✔ | ✔ |
Automatic calculation of %Bias and Total Error | ✔ | ✔ | ❌ |
Automatic calculation of Inter-Precision, Sigma Scores, Uncertainty of Measurement and Expanded Uncertainty | ✔ | ❌ | ❌ |
FEATURE | PLATINUM | GOLD | SILVER |
---|---|---|---|
Statistical Analysis Report | ✔ | ✔ | ✔ |
Peer Group Statistics Report | ✔ | ✔ | ✔ |
Exception Report | ✔ | ✔ | ❌ |
Statistical Metrics Report | ✔ | ❌ | ❌ |
Uncertainty of Measurement Report | ✔ | ❌ | ❌ |
FEATURE | PLATINUM | GOLD | SILVER |
---|---|---|---|
Levey-Jennings Chart | ✔ | ✔ | ✔ |
Histogram Chart | ✔ | ✔ | ✔ |
Performance Summary Chart | ✔ | ✔ | ✔ |
Multi-Levey Jennings/Histogram Charts | ✔ | ✔ | ❌ |
FEATURE | PLATINUM | GOLD | SILVER |
---|---|---|---|
Dashboard | ✔ | ✔ | ❌ |
Audit Trail | ✔ | ❌ | ❌ |
Advisor Tool | ✔ | ❌ | ❌ |
Data Review | ✔ | ✔ | ✔ |
Learn More About Acusera 24.7 Packages
To learn more about Acusera 24.7 you can visit the webpage, download the brochure or contact us using the form below.