| Programme name | Frequency | Cat No. | |
|---|---|---|---|
| Anti-Müllerian Hormone (AMH) | Monthly | RQ9198 | |
| Ammonia/Ethanol | Monthly | RQ9164 | |
| Anti-TSH Receptor | Monthly | RQ9174 | |
| Blood Gas (First registered instrument) | Monthly | RQ9134 | |
| Blood Gas (Subsequent instruments) | Monthly | RQ9134/A | |
| Blood Typing | Quarterly | RQ9206 | |
| BNP | Monthly | RQ9165 | |
| Cardiac Bi-weekly (2 parameters) | Bi-weekly | RQ9127/A | |
| Cardiac Bi-weekly (7 parameters) | Bi-weekly | RQ9127/B | |
| Cardiac Monthly (7 parameters) | Monthly | RQ9186 | |
| Cardiac Plus | Monthly | RQ9190 | |
| Cerebrospinal Fluid (CSF) | Monthly | RQ9168 | |
| General Clinical Chemistry (10 parameters + 6 pilots) | Bi-weekly | RQ9112/a | |
| General Clinical Chemistry (17 parameters + 6 pilots) | Bi-weekly | RQ9112/b | |
| General Clinical Chemistry (Full 56 parameters + 6 pilots) | Bi-weekly | RQ9112/c | |
| General Clinical Chemistry (Full 56 parameters + 6 pilots) | Monthly | RQ9128 | |
| Coagulation (5 Routine parameters Only + 1 pilot) | Monthly | RQ9135/a | |
| Coagulation (Full 17 parameters + 1 pilot) | Monthly | RQ9135/b | |
| Co-Oximetry (First registered instrument) | Monthly | RQ9177 | |
| Co-Oximetry (Subsequent instruments) | Monthly | RQ9177/A |
Showing 20 of 52