BNP Quality Control
Home - Quality Control - BNP Quality Control

Dedicated BNP control designed for use in the routine monitoring of accuracy and precision. Assayed instrument specific target values and ranges are provided for a wide range of instruments including Beckman Access, Abbott Architect and Siemens Advia Centaur.
Features & Benefits
- Liquid ready-to-use
- Stable to expiry date at 2°C – 8°C
- Open vial stability of 30 days at 2°C – 8°C
Description | Size | Analytes | Cat No | |
---|---|---|---|---|
Liquid BNP Control (Beckman Access) Level 1 | 3 x 1ml | 1 | CQ5133 | |
Liquid BNP Control (Beckman Access) Level 2 | 3 x 1ml | 1 | CQ5134 | |
Liquid BNP Control (Beckman Access) Level 3 | 3 x 1ml | 1 | CQ5135 | |
Liquid BNP Control (Abbott Architect) Level 1 | 3 x 1ml | 1 | CQ5136 | |
Liquid BNP Control (Abbott Architect) Level 2 | 3 x 1ml | 1 | CQ5137 | |
Liquid BNP Control (Abbott Architect) Level 3 | 3 x 1ml | 1 | CQ5138 | |
Liquid BNP Control (Siemens Advia Centaur) Level 1 | 3 x 1ml | 1 | CQ5139 | |
Liquid BNP Control (Siemens Advia Centaur) Level 2 | 3 x 1ml | 1 | CQ5140 | |
Liquid BNP Control (Siemens Advia Centaur) Level 3 | 3 x 1ml | 1 | CQ5141 |
Not for sale in the USA
Analytes
- BNP