Cardiac Quality Control
Intended for use with Roche Abbott and Siemens systems, this control is manufactured using only the highest quality material and offers a 7-day thawed stability at +2ºC to +8ºC.
This control provides a full range of clinically relevant testing levels, including High Sensitivity Troponin I.
Features & Benefits
- Liquid Frozen
- Aqueous Material
- 4 Clinically relevant levels (including Ultra-Low)
- Stable to expiry date at -20ºC to -80ºC
- Thawed stability of 7 days at 2°C – 8°C
Description | Optimised for | Size | Analytes | Cat No | |
---|---|---|---|---|---|
Cardiac Control - Ultra Low | Roche (NT proBNP) & Abbott (Troponin I) | 3 x 3 ml | 1 | CQ10453 | |
Cardiac Control Ultra Low | Siemens | 6 x 1 ml | 2 | CQ10428 | |
Cardiac Control Level 1 | Siemens | 6 x 1 ml | 2 | CQ10429 | |
Cardiac Control Level 2 | Siemens | 6 x 1 ml | 2 | CQ10430 | |
Cardiac Control Level 3 | Siemens | 6 x 1 ml | 2 | CQ10431 | |
Analytes
- Troponin I
- NT-proBNP