Polyclonals
Polyclonals
Polyclonals
Using sheep as the host species for polyclonal antibody production allows the generation of large quantities of serum, resulting in much larger lots sizes which promotes reduced lot-to-lot variability. As Randox are the primary manufacturer, we hold the raw material (serum stock) so can supply material from the same batch long-term. The antibodies developed in sheep often show different specificities to others on the market, with high affinity and sensitivity, especially for small antigens/epitopes.
Randox offers a wide range of biochemical messengers, fatty acid binding proteins and products for a wide applications including the following areas; Immunology, Oncology, Cardiovascular/Cerbrovascular and Metabolic/Nutrition.
Polyclonals | Immunogen | Cat Number | Size |
---|---|---|---|
17α-Nortestosterone | 17α-19-Nortestosterone-BTG | PAS9707 | 1mg |
17α-Nortestosterone | 17α-19-Nortestosterone-BTG | PAS9556 | 10mg |
17α-Boldenone | 17α-Boldenone-BTG | PAS9677 | 1mg |
17α-Boldenone | 17α-Boldenone-BTG | PAS9507 | 10mg |
17α-Estradiol | 17α-Estradiol-BTG | PAS9668 | 1mg |
17α-Estradiol | 17α-Estradiol-BTG | PAS9246 | 10mg |
17α Hydroxyprogesterone | 17α-Hydroxy progesterone-BTG | PAS9975 | 1mg |
17α Hydroxyprogesterone | 17α-Hydroxy progesterone-BTG | PAS9976 | 10mg |
17α Hydroxyprogesterone | 17α-OH-Progesterone-BTG | PAS9882 | 1mg |
17α Hydroxyprogesterone | 17α-OH-Progesterone-BTG | PAS9883 | 10mg |
17α-Testosterone | 17α-Testosterone-BTG | PAS9670 | 1mg |
17α-Testosterone | 17α-Testosterone-BTG | PAS9248 | 10mg |
17α-Trenbolone | 17α-Trenbolone-BTG | PAS9755 | 1mg |
17α-Trenbolone | 17α-Trenbolone-BTG | PAS9604 | 10mg |
17β-Nortestosterone | 17β-19-Nortestosterone-BTG | PAS9708 | 1mg |
17β-Nortestosterone | 17β-19-Nortestosterone-BTG | PAS9557 | 10mg |
17β-Boldenone | 17β-Boldenone-BTG | PAS9678 | 1mg |
17β-Boldenone | 17β-Boldenone-BTG | PAS9508 | 10mg |
17β-Estradiol | 17β-Estradiol-BSA | PAS9765 | 1mg |
17β-Estradiol | 17β-Estradiol-BSA | PAS9614 | 10mg |
Methyltestosterone | 17βMethylboldenone -BTG | PAS9241 | 10mg |
Methyltestosterone | 17βMethylboldenone-BTG | PAS9663 | 1mg |
17β-Testosterone | 17β-Testosterone-BTG | PAS9669 | 1mg |
17β-Testosterone | 17β-Testosterone-BTG | PAS9247 | 10mg |
17β-Trenbolone | 17β-Trenbolone-BTG | PAS9756 | 1mg |
17β-Trenbolone | 17β-Trenbolone-BTG | PAS9605 | 10mg |
3-Acetyl-DON | 3-Acetyl-DON-KLH | PAS10382 | 10mg |
3-Acetyl-DON | 3-Acetyl-DON-KLH | PAS10381 | 1mg |
Acepromazine | Acepromazine-BTG | PAS10041 | 1mg |
Acepromazine | Acepromazine-BTG | PAS10042 | 10mg |
Albendazole | Albendazole-BSA/BTG | PAS10219 | 1mg |
Albendazole | Albendazole-BSA/BTG | PAS10218 | 10mg |
Albendazole | Albendazole-BTG | PAS9768 | 1mg |
Albendazole | Albendazole-BTG | PAS9618 | 10mg |
Amikacin | Amikacin-BTG | PAS9913 | 1mg |
Amikacin | Amikacin-BTG | PAS9914 | 10mg |
AHD | Aminohydantoin-BSA | PAS9650 | 1mg |
AHD | Aminohydantoin-BSA | PAS9228 | 10mg |
Tricyclic Antidepressants (TCA) (1) | Amitriptyline-BTG | PAS9435 | 1mg |
Tricyclic Antidepressants (TCA) (1) | Amitriptyline-BTG | PAS9434 | 10mg |
AMOZ | AMOZ-BTG | PAS9995 | 1mg |
AMOZ | AMOZ-BTG | PAS9996 | 10mg |
Androstanedione | Androstanedione-BTG | PAS9770 | 1mg |
Androstanedione | Androstanedione-BTG | PAS9620 | 10mg |
Androstenedione | Androstenedione-BTG | PAS9854 | 1mg |
Androstenedione | Androstenedione-BTG | PAS9853 | 10mg |
Androstanedione | Androstenedione-BTG | PAS9977 | 1mg |
Androstanedione | Androstenedione-BTG | PAS9978 | 10mg |
Avilamycin | Avilamycin-BSA | PAS10226 | 1mg |
Avilamycin | Avilamycin-BSA | PAS10227 | 10mg |
Azaperone | Azaperone-BTG | PAS10142 | 1mg |
Azaperone | Azaperone-BTG | PAS10143 | 10mg |
Benzimidazole | Benzimidazole-BTG | PAS9869 | 1mg |
Benzimidazole | Benzimidazole-BTG | PAS9847 | 10mg |
Boldenone | Boldenone-BSA | PAS9676 | 1mg |
Boldenone | Boldenone-BSA | PAS9505 | 10mg |
Boldenone 17 | Boldenone-BTG | PAS9777 | 1mg |
Boldenone 17 | Boldenone-BTG | PAS9627 | 10mg |
Buprenorphine | Buprenorphine-BSA | PAS9679 | 1mg |
Buprenorphine | Buprenorphine-BSA | PAS9509 | 10mg |
Carazolol | Carazolol-BTG/BSA | PAS10244 | 1mg |
Carazolol | Carazolol-BTG/BSA | PAS10245 | 10mg |
Carbadox Antibody | Carbadox-BTG | PAS9778 | 1mg |
Carbadox Antibody | Carbadox-BTG | PAS9628 | 10mg |
Carbamazepine | Carbamazepine-BTG | PAS10123 | 1mg |
Carbamazepine | Carbamazepine-BTG | PAS10122 | 10mg |
Carbamazepine | Carbamazepine-BTG | PAS10130 | 1mg |
Carbamazepine | Carbamazepine-BTG | PAS10131 | 10mg |
Carboxymethyl LSD | Carboxymethyl LSD-BTG | PAS10084 | 1mg |
Carboxymethyl LSD | Carboxymethyl LSD-BTG | PAS10085 | 10mg |
Cephalexin | Cephalexin-BSA | PAS10308 | 1mg |
Cephalexin | Cephalexin-BSA | PAS10309 | 10mg |
Chloramphenicol | Chloramphenicol-BTG | PAS9681 | 1mg |
Chloramphenicol | Chloramphenicol-BTG | PAS9511 | 10mg |
Chloramphenicol | Chloramphenicol-BTG | PAS10031 | 1mg |
Chloramphenicol | Chloramphenicol-BTG | PAS10032 | 10mg |
Chlormadinone Acetate | Chlormadinone Acetate-BTG | PAS9682 | 1mg |
Chlormadinone Acetate | Chlormadinone Acetate-BTG | PAS9513 | 10mg |
Chlorpromazine | Chlorpromazine-BTG | PAS10017 | 1mg |
Chlorpromazine | Chlorpromazine-BTG | PAS10018 | 10mg |
Cimaterol | Cimaterol-BSA | PAS9870 | 1mg |
Cimaterol | Cimaterol-BSA | PAS9848 | 10mg |
Clostebol-4-Androsten-4-Chloro-3,17-Dione (CLAD) | CLAD-BTG | PAS9661 | 1mg |
Clostebol-4-Androsten-4-Chloro-3,17-Dione (CLAD) | CLAD-BTG | PAS9239 | 10mg |
Closantel | Closantel-BTG | PAS10230 | 1mg |
Closantel | Closantel-BTG | PAS10231 | 10mg |
Clostebol | Clostebol-BTG | PAS9662 | 1mg |
Clostebol | Clostebol-BTG | PAS9240 | 10mg |
Cocaine | Cocaine-BTG | PAS10174 | 1mg |
Cocaine | Cocaine-BTG | PAS10175 | 10mg |
Codeine | Codeine-BSA | PAS9685 | 1mg |
Codeine | Codeine-BSA | PAS9516 | 10mg |
Cortisol | Cortisol-BTG | PAS9780 | 1mg |
Cortisol | Cortisol-BTG | PAS9630 | 10mg |
Cortisone | Cortisone-BTG | PAS9885 | 1mg |
Cortisone | Cortisone-BTG | PAS9886 | 10mg |
Cotinine | Cotinine-BTG | PAS10080 | 1mg |
Cotinine | Cotinine-BTG | PAS10081 | 10mg |
Creatinine | Creatinine-BSA | PAS9686 | 1mg |
Creatinine | Creatinine-BSA | PAS9517 | 10mg |
Creatinine Acid | Creatinine-BTG | PAS10078 | 1mg |
Creatinine Acid | Creatinine-BTG | PAS10079 | 10mg |
Cyclic Amp | Cyclic AMP-BSA | PAS9687 | 1mg |
Cyclic Amp | Cyclic AMP-BSA | PAS9518 | 10mg |
Cyclopentobarbital | Cyclopentobarbital-BTG | PAS9644 | 1mg |
Cyclopentobarbital | Cyclopentobarbital-BTG | PAS9222 | 10mg |
Tetrahydrocannabinol (THC) | D8-THC-COOH-BSA | PAS9751 | 1mg |
Tetrahydrocannabinol (THC) | D8-THC-COOH-BSA | PAS9600 | 10mg |
Tetrahydrocannabinol (THC) | D9-THC-COOH-BSA | PAS9750 | 1mg |
Tetrahydrocannabinol (THC) | D9-THC-COOH-BSA | PAS9599 | 10mg |
Dehydromethyltestosterone | Dehydromethyltestosterone-BTG | PAS9657 | 1mg |
Dehydromethyltestosterone | Dehydromethyltestosterone-BTG | PAS9235 | 10mg |
Dehydronorketamine | Dehydronorketamine-BTG | PAS10157 | 1mg |
Dehydronorketamine | Dehydronorketamine-BTG | PAS10156 | 10mg |
Demethyl Salvinorin | Demethyl Salvinorin-BSA | PAS10076 | 1mg |
Demethyl Salvinorin | Demethyl Salvinorin-BSA | PAS10077 | 10mg |
Deoxynivalenol (DON) | Deoxynivalenol-BTG | PAS10379 | 1mg |
Deoxynivalenol (DON) | Deoxynivalenol-BTG | PAS10380 | 10mg |
Desipramine | Desipramine-BTG | PAS9897 | 1mg |
Desipramine | Desipramine-BTG | PAS9898 | 10mg |
Diethylstilbestrol | DES-KLH | PAS9691 | 1mg |
Diethylstilbestrol | DES-KLH | PAS9522 | 10mg |
Tramadol | Desmethyl Tramadol-BTG | PAS9292 | 1mg |
Tramadol | Desmethyl Tramadol-BTG | PAS9277 | 10mg |
Desmethylnaproxen | Desmethylnaproxen-BTG | PAS10136 | 1mg |
Desmethylnaproxen | Desmethylnaproxen-BTG | PAS10137 | 10mg |
Tramadol | Desmethyltramadol-BTG | PAS9293 | 1mg |
Tramadol | Desmethyltramadol-BTG | PAS9278 | 10mg |
Desmycosin | Desmycosin-BTG | PAS10334 | 1mg |
Desmycosin | Desmycosin-BTG | PAS10335 | 10mg |
Dexamethasone | Dexamethasone-BSA | PAS9688 | 1mg |
Dexamethasone | Dexamethasone-BSA | PAS9519 | 10mg |
Dextromethorphan | Dextromethorphan-BTG | PAS10134 | 1mg |
Dextromethorphan | Dextromethorphan-BTG | PAS10135 | 10mg |
Dehydroepiandrosterone | DHEA(17)-BTG | PAS9689 | 1mg |
Dehydroepiandrosterone | DHEA(17)-BTG | PAS9520 | 10mg |
Dehydroepiandrosterone (DHEA) | DHEA-BTG | PAS10232 | 1mg |
Dehydroepiandrosterone (DHEA) | DHEA-BTG | PAS10233 | 10mg |
Dehydroepiandrosterone Sulphate (DHEA-S) | DHEA-S-BTG | PAS9856 | 1mg |
Dehydroepiandrosterone Sulphate (DHEA-S) | DHEA-S-BTG | PAS9855 | 10mg |
Diclazuril | Diclazuril-BTG | PAS9781 | 1mg |
Diclazuril | Diclazuril-BTG | PAS9631 | 10mg |
Dicloxicillin | Dicloxicillin-BSA | PAS10214 | 1mg |
Dicloxicillin | Dicloxicillin-BSA | PAS10215 | 10mg |
Dienestrol (p-OH) | Dienestrol (p-OH)-BTG | PAS9656 | 1mg |
Dienestrol (p-OH) | Dienestrol (p-OH)-BTG | PAS9234 | 10mg |
Diethylstilbestrol | Diethylstilbestrol-BTG | PAS10161 | 1mg |
Diethylstilbestrol | Diethylstilbestrol-BTG | PAS10160 | 10mg |
Digoxigenin | Digoxigenin-BTG | PAS9915 | 1mg |
Digoxigenin | Digoxigenin-BTG | PAS9916 | 10mg |
Digoxin | Digoxin-BTG | PAS10043 | 1mg |
Digoxin | Digoxin-BTG | PAS10044 | 10mg |
Dihydrotestosterone | Dihydrotestosterone-BTG | PAS9782 | 1mg |
Dihydrotestosterone | Dihydrotestosterone-BTG | PAS9632 | 10mg |
Dipyrone | Dipyrone-BTG | PAS9296 | 1mg |
Dipyrone | Dipyrone-BTG | PAS9281 | 10mg |
Epiandrosterone | Epiandrosterone-BTG | PAS9783 | 1mg |
Epiandrosterone | Epiandrosterone-BTG | PAS9635 | 10mg |
EPI-Demethyl Salvinorin | EPI-Demethyl Salvinorin-BTG | PAS10140 | 1mg |
EPI-Demethyl Salvinorin | EPI-Demethyl Salvinorin-BTG | PAS10141 | 10mg |
Epitestosterone | Epi-testosterone-BTG | PAS10212 | 1mg |
Epitestosterone | Epi-testosterone-BTG | PAS10213 | 10mg |
Erythromycin | Erythromycin-BSA/BTG | PAS10210 | 1mg |
Erythromycin | Erythromycin-BSA/BTG | PAS10211 | 10mg |
Escitalopram | Escitalopram-BTG | PAS10023 | 1mg |
Escitalopram | Escitalopram-BTG | PAS10024 | 10mg |
17β-Estradiol | Estradiol-Long linker-BSA | PAS9692 | 1mg |
17β-Estradiol | Estradiol-Long linker-BSA | PAS9523 | 10mg |
17β-Estradiol | Estradiol-Short linker-BSA | PAS9693 | 1mg |
17β-Estradiol | Estradiol-Short linker-BSA | PAS9524 | 10mg |
Estriol-BTG | Estriol-BTG | PAS9881 | 10mg |
Estriol (6) | Estriol-BTG | PAS9463 | 1mg |
Estriol (6) | Estriol-BTG | PAS9462 | 10mg |
Estriol (6a) | Estriol-BTG | PAS9461 | 1mg |
Estriol (6a) | Estriol-BTG | PAS9460 | 10mg |
Estriol | Estriol-BTG | PAS10033 | 1mg |
Estriol | Estriol-BTG | PAS10034 | 10mg |
Estriol | Estriol-BTG | PAS9880 | 1mg |
Ethinylestradiol | Ethinylestradiol-BTG | PAS9666 | 1mg |
Ethinylestradiol | Ethinylestradiol-BTG | PAS9244 | 10mg |
Ethyl Glucuronide | Ethyl Glucuronide-BTG | PAS10109 | 1mg |
Ethyl Glucuronide | Ethyl Glucuronide-BTG | PAS10108 | 10mg |
Etodolac | Etodolac-BTG | PAS9788 | 1mg |
Etodolac | Etodolac-BTG | PAS9638 | 10mg |
Fentanyl | Fentanyl-BSA | PAS9695 | 1mg |
Fentanyl | Fentanyl-BSA | PAS9526 | 10mg |
Fentanyl | Fentanyl-BTG | PAS10248 | 1mg |
Fentanyl | Fentanyl-BTG | PAS10249 | 10mg |
Florfenicol | Florfenicol-BTG | PAS9867 | 1mg |
Florfenicol | Florfenicol-BTG | PAS9845 | 10mg |
Flumequine | Flumequine-BTG | PAS9649 | 1mg |
Flumequine | Flumequine-BTG | PAS9227 | 10mg |
Flunixin | Flunixin-BSA/BTG | PAS10009 | 1mg |
Flunixin | Flunixin-BSA/BTG | PAS10010 | 10mg |
Flunixin | Flunixin-BTG | PAS9697 | 1mg |
Flunixin | Flunixin-BTG | PAS9528 | 10mg |
Fumonisin | Fumonisin-KLH | PAS10385 | 1mg |
Fumonisin | Fumonisin-KLH | PAS10386 | 10mg |
Gentamycin | Gentamycin-BSA | PAS10234 | 1mg |
Gentamycin | Gentamycin-BSA | PAS10235 | 10mg |
Gentamycin | Gentamycin-BTG | PAS9652 | 1mg |
Gentamycin | Gentamycin-BTG | PAS9230 | 10mg |
Gestrinone | Gestrinone-BTG | PAS9879 | 1mg |
Gestrinone | Gestrinone-BTG | PAS9878 | 10mg |
Halofuginone | Halofuginone-BSA | PAS10236 | 1mg |
Halofuginone | Halofuginone-BSA | PAS10237 | 10mg |
Haloperidol | Haloperidol-BTG | PAS10126 | 1mg |
Haloperidol | Haloperidol-BTG | PAS10127 | 10mg |
Heroin | Heroin-BTG | PAS10132 | 1mg |
Heroin | Heroin-BTG | PAS10133 | 10mg |
Serum Amyloid A (SAA, Human) | Human SAA | PAS9575 | 10mg |
Serum Amyloid A (SAA, Human) | Human Serum Amyloid A (SAA) Affinity Purified | PAS10364 | 0.5mg |
Hydroxyindole Acetic Acid | Hydoxyindole Acetic Acid-BTG | PAS10074 | 1mg |
Hydroxyindole Acetic Acid | Hydoxyindole Acetic Acid-BTG | PAS10075 | 10mg |
Hydrocodone | Hydrocodone-BTG | PAS9790 | 1mg |
Hydrocodone | Hydrocodone-BTG | PAS9640 | 10mg |
Hydromorphone | Hydromorphone-BTG | PAS9771 | 1mg |
Hydromorphone | Hydromorphone-BTG | PAS9621 | 10mg |
Hygromycin B | Hygromycin B-BSA | PAS10332 | 1mg |
Hygromycin B | Hygromycin B-BSA | PAS10333 | 10mg |
Ibuprofen | Ibuprofen-BTG | PAS10330 | 1mg |
Ibuprofen | Ibuprofen-BTG | PAS10331 | 10mg |
TCA- Imipramine | Imipramine-BTG | PAS9439 | 1mg |
TCA- Imipramine | Imipramine-BTG | PAS9438 | 10mg |
Isoxsuprine | Isoxsuprine-BTG | PAS9802 | 1mg |
Isoxsuprine | Isoxsuprine-BTG | PAS9530 | 10mg |
JWH-018 (SPICE) | JWH-018-BTG | PAS10170 | 1mg |
JWH-018 (SPICE) | JWH-018-BTG | PAS10171 | 10mg |
JWH-018 (SPICE) | JWH-018-BTG | PAS10172 | 1mg |
JWH-018 (SPICE) | JWH-018-BTG | PAS10173 | 10mg |
Kanamycin | Kanamycin-BTG | PAS9803 | 1mg |
Kanamycin | Kanamycin-BTG | PAS9531 | 10mg |
Ketamine | Ketamine-BSA | PAS10328 | 1mg |
Ketamine | Ketamine-BSA | PAS10329 | 10mg |
Ketamine | Ketamine-BTG | PAS10165 | 1mg |
Ketamine | Ketamine-BTG | PAS10164 | 10mg |
Ketoprofen | Ketoprofen-BTG | PAS9772 | 1mg |
Ketoprofen | Ketoprofen-BTG | PAS9622 | 10mg |
Levo-Alpha-Acetylmethadol (LAAM) | LAAM-BSA | PAS9804 | 1mg |
Levo-Alpha-Acetylmethadol (LAAM) | LAAM-BSA | PAS9532 | 10mg |
Lasalocid | Lasalocid A-BTG | PAS9299 | 1mg |
Lasalocid | Lasalocid A-BTG | PAS9284 | 10mg |
Leucomalachite Green | Leucomalachite Green-BTG | PAS9805 | 1mg |
Leucomalachite Green | Leucomalachite Green-BTG | PAS9533 | 10mg |
Lidocaine | Lidocaine-BTG | PAS10178 | 1mg |
Lidocaine | Lidocaine-BTG | PAS10179 | 10mg |
Lidocaine | Lidocaine-BTG | PAS10238 | 1mg |
Lidocaine | Lidocaine-BTG | PAS10239 | 10mg |
Lorazepam | Lorazepam-BSA/KLH | PAS10220 | 1mg |
Lorazepam | Lorazepam-BSA/KLH | PAS10221 | 10mg |
Lysergic Acid Diethylamide (LSD) | LSD-BSA | PAS9807 | 1mg |
Lysergic Acid Diethylamide (LSD) | LSD-BSA | PAS9535 | 10mg |
Lysergic Acid Diethylamide-Nor-Lysergic Acid Diethylamide (LSD) | LSD-BSA | PAS9808 | 1mg |
Lysergic Acid Diethylamide-Nor-Lysergic Acid Diethylamide (LSD) | LSD-BSA | PAS9536 | 10mg |
Lysergic Acid Diethylamide (LSD) | LSD-BTG | PAS9791 | 1mg |
Lysergic Acid Diethylamide (LSD) | LSD-BTG | PAS9641 | 10mg |
Maduramicin | Maduramicin BSA | PAS9773 | 1mg |
Maduramicin | Maduramicin BSA | PAS9623 | 10mg |
MDMA | MDMA-BSA | PAS9809 | 1mg |
MDMA | MDMA-BSA | PAS9537 | 10mg |
MDMA | MDMA-BTG | PAS10240 | 1mg |
MDMA | MDMA-BTG | PAS10241 | 10mg |
MDPV | MDPV-BSA/BTG | PAS10348 | 1mg |
MDPV | MDPV-BSA/BTG | PAS10349 | 10mg |
Medroxyprogesterone Acetate | Medroxyprogesterone Acetate-BTG | PAS9810 | 1mg |
Medroxyprogesterone Acetate | Medroxyprogesterone Acetate-BTG | PAS9538 | 10mg |
Megestrol Acetate | Megestrol Acetate-BTG | PAS9792 | 1mg |
Megestrol Acetate | Megestrol Acetate-BTG | PAS9539 | 10mg |
Megestrol | Megestrol -BTG | PAS9242 | 10mg |
Megestrol | Megestrol-BTG | PAS9664 | 1mg |
Melengestrol Acetate | Melengestrol Acetate-BTG | PAS9665 | 1mg |
Melengestrol Acetate | Melengestrol Acetate-BTG | PAS9243 | 10mg |
Meloxicam | Meloxicam-BTG | PAS9443 | 1mg |
Meloxicam | Meloxicam-BTG | PAS9442 | 10mg |
Meperidine-Normeperidine | Meperidine-BTG | PAS9860 | 1mg |
Meperidine-Normeperidine | Meperidine-BTG | PAS9859 | 10mg |
Meprobamate | Meprobamate-BTG | PAS10015 | 1mg |
Meprobamate | Meprobamate-BTG | PAS10016 | 10mg |
Mescaline | Mescaline-BTG | PAS9997 | 1mg |
Mescaline | Mescaline-BTG | PAS9998 | 10mg |
Mestanolone | Mestanolone-BTG | PAS9467 | 1mg |
Mestanolone | Mestanolone-BTG | PAS9466 | 10mg |
Methadone | Methadol-BSA | PAS9795 | 1mg |
Methadone | Methadol-BSA | PAS9542 | 10mg |
Methadone | Methadone-BSA | PAS9794 | 1mg |
Methadone | Methadone-BSA | PAS9541 | 10mg |
Methamphetamine | Methamphetamine-BAG-BTG | PAS10037 | 1mg |
Methamphetamine | Methamphetamine-BAG-BTG | PAS10038 | 10mg |
Methamphetamine | Methamphetamine-BTG | PAS10395 | 1mg |
Methamphetamine | Methamphetamine-BTG | PAS10396 | 10mg |
Methandriol | Methandriol-BTG | PAS9658 | 1mg |
Methandriol | Methandriol-BTG | PAS9236 | 10mg |
Methaqualone | Methaqualone-BSA | PAS9800 | 1mg |
Methaqualone | Methaqualone-BSA | PAS9546 | 10mg |
Methaqualone | Methaqualone-BSA | PAS9801 | 1mg |
Methaqualone | Methaqualone-BSA | PAS9547 | 10mg |
Methaqualone | Methaqualone-BSA | PAS9699 | 1mg |
Methaqualone | Methaqualone-BSA | PAS9548 | 10mg |
Methcathinone | Methcathinone-BSA | PAS10190 | 1mg |
Methcathinone | Methcathinone-BSA | PAS10191 | 10mg |
Methotrexate | Methotrexate-BSA | PAS10029 | 1mg |
Methotrexate | Methotrexate-BSA | PAS10030 | 10mg |
Methylphenidate | Methylphenidate-BTG | PAS10250 | 1mg |
Methylphenidate | Methylphenidate-BTG | PAS10251 | 10mg |
Methylprednisolone | Methylprednisolone-BTG | PAS9445 | 1mg |
Methylprednisolone | Methylprednisolone-BTG | PAS9444 | 10mg |
Methyltestosterone | Methyltestosterone-BTG | PAS9659 | 1mg |
Methyltestosterone | Methyltestosterone-BTG | PAS9237 | 10mg |
Monensin | Monensin Sodium Salt-BTG | PAS9336 | 1mg |
Monensin | Monensin Sodium Salt-BTG | PAS9285 | 10mg |
Morphine-6 Hemisuccinate | Morphine-6-Hemisuccinate-BTG | PAS10124 | 1mg |
Morphine-6 Hemisuccinate | Morphine-6-Hemisuccinate-BTG | PAS10125 | 10mg |
Morphine | Morphine-BSA | PAS9701 | 1mg |
Morphine | Morphine-BSA | PAS9550 | 10mg |
Morphine | Morphine-BSA | PAS9702 | 1mg |
Morphine | Morphine-BSA | PAS9551 | 10mg |
Mycophenolic Acid | Mycophenolic-BTG | PAS9877 | 1mg |
Mycophenolic Acid | Mycophenolic-BTG | PAS9876 | 10mg |
Nalidixic | Nalidixic Acid-BTG | PAS9294 | 1mg |
Nalidixic | Nalidixic Acid-BTG | PAS9279 | 10mg |
Naltrexone | Naltrexone-BTG | PAS10011 | 1mg |
Naltrexone | Naltrexone-BTG | PAS10012 | 10mg |
Neomycin | Neomycin-BTG | PAS9704 | 1mg |
Neomycin | Neomycin-BTG | PAS9553 | 10mg |
Nitrazepam | Nitrazepam-BSA | PAS9763 | 1mg |
Nitrazepam | Nitrazepam-BSA | PAS9612 | 10mg |
Nitrazepam | Nitrazepam-BSA | PAS10019 | 1mg |
Nitrazepam | Nitrazepam-BSA | PAS10020 | 10mg |
Nicarbazin | Nitrobenzene-BTG | PAS9338 | 1mg |
Nicarbazin | Nitrobenzene-BTG | PAS9287 | 10mg |
Buprenorphine-Norbuprenorphine | Norbuprenorphine-BTG | PAS9857 | 1mg |
Buprenorphine-Norbuprenorphine | Norbuprenorphine-BTG | PAS9841 | 10mg |
Diazepam-Nordiazepam | Nordiazepam-BSA | PAS9705 | 1mg |
Diazepam-Nordiazepam | Nordiazepam-BSA | PAS9554 | 10mg |
Norescitalopram | Norescitalopram-BTG | PAS10021 | 1mg |
Norescitalopram | Norescitalopram-BTG | PAS10022 | 10mg |
Norfentanyl | Norfentanyl-BTG | PAS10072 | 1mg |
Norfentanyl | Norfentanyl-BTG | PAS10073 | 10mg |
Norfentanyl | Norfentanyl-BTG | PAS10202 | 1mg |
Norfentanyl | Norfentanyl-BTG | PAS10203 | 10mg |
Norfluoxetine | Norfluoxetine-BTG | PAS10027 | 1mg |
Norfluoxetine | Norfluoxetine-BTG | PAS10028 | 10mg |
Norsertraline | Norsertraline -BTG | PAS10129 | 10mg |
Norsertraline | Norsertraline-BTG | PAS10128 | 1mg |
Tricyclic Antidepressants (TCA) (4) | Nortriptyline-BTG | PAS9441 | 1mg |
Tricyclic Antidepressants (TCA) (4) | Nortriptyline-BTG | PAS9440 | 10mg |
Ochratoxin | Ochratoxin A-KLH | PAS10373 | 1mg |
Ochratoxin | Ochratoxin A-KLH | PAS10374 | 10mg |
Olaquindox | Olaquindox-BSA | PAS10180 | 1mg |
Olaquindox | Olaquindox-BSA | PAS10181 | 10mg |
Olaquindox | Olaquindox-BTG | PAS10168 | 1mg |
Olaquindox | Olaquindox-BTG | PAS10169 | 10mg |
Oxazepam | Oxazepam-BSA/KLH | PAS10204 | 1mg |
Oxazepam | Oxazepam-BSA/KLH | PAS10205 | 10mg |
Oxazepam | Oxazepam-BTG | PAS10082 | 1mg |
Oxazepam | Oxazepam-BTG | PAS10083 | 10mg |
Oxolinic Acid | Oxolinic Acid-BTG | PAS9295 | 1mg |
Oxolinic Acid | Oxolinic Acid-BTG | PAS9280 | 10mg |
Oxycodone (N) | Oxycodone-BSA | PAS9713 | 1mg |
Oxycodone (N) | Oxycodone-BSA | PAS9562 | 10mg |
Kebuzone | Oxyphenbutazone-BTG | PAS9654 | 1mg |
Kebuzone | Oxyphenbutazone-BTG | PAS9232 | 10mg |
Oxyphenbutazone | Oxyphenbutazone-BTG | PAS9297 | 1mg |
Oxyphenbutazone | Oxyphenbutazone-BTG | PAS9282 | 10mg |
Phencyclidine (Cyclohexyl,4) | PCP(cyclohexyl-4)-BSA | PAS9717 | 1mg |
Phencyclidine (Cyclohexyl,4) | PCP(cyclohexyl-4)-BSA | PAS9566 | 10mg |
Phencyclidine (m/p) | PCP(m/p)-BSA | PAS9716 | 1mg |
Phencyclidine (m/p) | PCP(m/p)-BSA | PAS9565 | 10mg |
Phencyclidine (m/p)-linker | PCP(m/p)-linker-BSA | PAS9715 | 1mg |
Phencyclidine (m/p)-linker | PCP(m/p)-linker-BSA | PAS9564 | 10mg |
Phencyclidine (piperidyl,4) | PCP(piperidyl-4)-BSA | PAS9714 | 1mg |
Phencyclidine (piperidyl,4) | PCP(piperidyl-4)-BSA | PAS9563 | 10mg |
Phenobarbital | Phenobarbital-BTG | PAS10354 | 1mg |
Phenobarbital | Phenobarbital-BTG | PAS10355 | 10mg |
Phenytoin | Phenytoin-BTG | PAS9889 | 1mg |
Phenytoin | Phenytoin-BTG | PAS9890 | 10mg |
Pirlimycin | Pirlimycin-BTG | PAS9866 | 1mg |
Pirlimycin | Pirlimycin-BTG | PAS9844 | 10mg |
Prednisolone | Prednisolone-BTG | PAS10256 | 1mg |
Prednisolone | Prednisolone-BTG | PAS10257 | 10mg |
Procainamide | Procainamide-BSA | PAS10261 | 1mg |
Procainamide | Procainamide-BSA | PAS10262 | 10mg |
Progesterone | Progesterone-BSA | PAS9721 | 1mg |
Progesterone | Progesterone-BSA | PAS9570 | 10mg |
Progesterone | Progesterone-BTG | PAS9671 | 1mg |
Progesterone | Progesterone-BTG | PAS9249 | 10mg |
Propoxyphene | Propoxyphene-BSA | PAS9722 | 1mg |
Propoxyphene | Propoxyphene-BSA | PAS9571 | 10mg |
Quinidine | Quinidine-BTG | PAS10352 | 1mg |
Quinidine | Quinidine-BTG | PAS10353 | 10mg |
